points

 




20
21 POINTS
AS OF 4/13/2021





  DIRT MODIFIEDS (A-Mods)
    Car # Driver Name   Total Points  
  1 10RM Ryan McDaniel   194  
  2 30S Matthew Hagio   154  
  3 4X Anthony Slaney 148  
  4 55D Danny Malfatti 134  
  5 2H/22 Bobby Hogge   114
  5 49 Troy Foulger 114
  7 23R Raymond Lindeman 90
  8 83R Jeffrey Hudson 88
  9 1X Steven Streeter 78
  10 22 Clark Guglielmoni 76
  11 28 Paul Guglielmoni 64
  12 2JD Jake Dewsbury 60
  12 81 Jimmy Ford 58
  14 81W Jeff Olschowka 54
  15 198 Robby Sawyer   46
  15

1Z/22L

Chris Lewis   46
  15 23NK Nevin Kennemore   46
  15 83 Kellen Chadwick 46
  19 71 Dylan Thorton 44
  19 88P Carl Berendsen 44
  21 2Y Justin Yaeger 42
  21 42 Travis Westervelt 42
  21 19K Buddy Kniss 42
  24 17N Steve Noland 40
  25 68 Jesse Bailey 38
  26 10J Justin Saltel 34
  27 34J Jeff Faulkner 32
  28 5K Matthew Kiser 30
  28 17Y Tim Yaeger 30
  30 01 Raymond Keldsen 28
  31 40J Jim Weiler 24
  31 47 Terry Kiser 24
  33 84X JC Elrod   22
  34 92 Sylan Schriner   14
  35 22M Mitch Machado   12
  35 73M Dave Duste   12
  37 28E TJ Etchison   10
           
           
           
   



 


SPORT MODIFIEDS (B-Mods)

    Car # Driver Name   Total Points  
  1 5 Jeremy Hoff   180  
  2 15P Andrew Pearce   144  
  3 86 Philip Shelby   126  
  4 31 Mark Squadrito 110  
  5 82 Joe Salvi 104
  6 22S Scott Foster   98
  7 2H Bobby Hogge 94
  8 76 Mark Garner 82
  9 7 Mike Ficklin 74
  10 42F Les Friend 72
  11 3C Chris Falkenberg 46
  12 2H Clarence Holbrook III 44
  12 28M Phil Marino 44
  14 6K Keith Foux 42
  14 7J Fred Ryland 42
  16 33P Gavin Espino 40
  17 19 Jason Ferguson 38
  18 2 Kelly Campanile 36
  18 12 Buddy Olschowka 36
  18 21P Ryan Peery 36
  21 35 Matt Pedroni 34
  22 74 Theo Fandersandi 32
  23 27S Dwayne Short 30
  24 2 Shawn Smith 28
  23 59L Brian Lewis 26
  24 14T Darrin Thomas 24
  24 22M

Damian Merritt

24
  26 58M Mike Merritt 20
         
   

 


 


BOMBERS

    Car # Driver Name   Total Points  
  1 3 Dakota Keldsen   130  
  2 01 DJ Keldsen   116  
  3 17 Nick Baldwin   100  
  4 42F Les Friend 96  
  5 1X / 22L Ashley Lewis 92
  6 27C Brandon Carpenter 86
  7 22 Dominic Lopez   82
  8 14 Rich Denman 50
  8 83 Ryan Peter 50
  10 55 John Farrell 48
  11 7 Paul Pedroncelli 46
  12 21 Jake Mercieca 44
  12 54 Roy Luft 44
  12 54 Anthony Vigna 44
  12 61 Joe Ardnt   44  
  16 7MM Jacob Dias 42
  17 7 Keith Ross 38
  18 8 George Silva 36
  19 51X Xavier Baez 34
  20 32 Steve Torres 32
         
         
         
         
         
   

 


 


B4 CYLINDERS

    Car # Driver Name   Total Points  
  1 22 Dylan Powell   124  
  2 68 Chris Corder   98  
  3 3R Tom Brown 92  
  4 4 Ray Bunn   86  
  5 75 Jeff Durant   78
  6 25 Randy Brown 50
  7 43C   48
  8 11 Shawn DePriest 46
  9 C4 Roy Dearing 42
  10 1 Josh Cross 40
  11 3 Cody Keldsen 38
  11 63 Harlan Kuntz 38
  13 37 Jess Paladino 36
  13 84 Austin Sprague 36
  15 3RD Eddie Humphrey 34
  16 10 Steve Gallaher 30
  17 5 Joe Flowers 28
  18 25 Austin Lodin 26
  19      
  20      
  21      
  22      
  23      
   

 

 


©2013-2021 Stockton Dirt Track • Noceti Group, Inc.